DIDs - Fixed numbers
| Alle prijzen zijn 21% BTW inbegrepen | |||||
| Land | Nummer type | Beschrijving | Te betalen | ||
| Belgium | Nomadic VOIP 02/03 | 74.99 |
|||
| Belgium | Geographical number | 69.99 |
|||
| Argentina (54) | Local number | 63.15 |
|||
| Australia (61) | Local number | 77.45 |
|||
| Austria (43) | Local number | 41.70 |
|||
| Bahrain (973) | Local number | 77.45 |
|||
| Brazil (55) | Local number | 77.45 |
|||
| Bulgaria (359) | Local number | 63.15 |
|||
| Canada (1) | Local number | 41.70 |
|||
| Chile (56) | Local number | 77.45 |
|||
| China (86) | Local number | 41.70 |
|||
| China (86) | Local number | 77.45 |
|||
| Colombia (57) | Local number | 113.20 |
|||
| Croatia (385) | Local number | 41.70 |
|||
| Cyprus (357) | Local number | 77.45 |
|||
| Czech Republic (420) | Local number | 41.70 |
|||
| Denmark (45) | Local number | 63.15 |
|||
| Finland (358) | Local number | 63.15 |
|||
| France (33) | Local number | 41.70 |
|||
| Georgia (995) | Local number | 113.20 |
|||
| Germany (49) | Local number | 41.70 |
|||
| Greece (30) | Local number | 91.75 |
|||
| Honk Hong (852) | Local number | 41.70 |
|||
| Hungary (36) | Local number | 41.70 |
|||
| Iran (98) | Local number | 154.90 |
|||
| Ireland (353) | Local number | 77.45 |
|||
| Israel (972) | Local number | 25.02 |
|||
| Israel (972) | Local number | 41.70 |
|||
| Israel (972) | Local number | 83.41 |
|||
| Italy (39) | Local number | 41.70 |
|||
| Jamaica (1) | Local number | 77.45 |
|||
| Japan (81) | Local number | 77.45 |
|||
| Jordan (962) | Local number | 147.75 |
|||
| Latvia (371) | Local number | 41.70 |
|||
| Lithuania (370) | Local number | 77.45 |
|||
| Luxembourg (352) | Local number | 63.15 |
|||
| Malaysia (60) | Local number | 91.75 |
|||
| Mexico (52) | Local number | 77.45 |
|||
| New Zealand (64) | Local number | 77.45 |
|||
| Norway (47) | Local number | 63.15 |
|||
| Pakistan (92) | Local number | 148.94 |
|||
| Peru (51) | Local number | 83.41 |
|||
| Poland (48) | Local number | 41.70 |
|||
| Romania (40) | Local number | 77.45 |
|||
| Russian Federation (7) | Local number | 333.63 |
|||
| Russian Federation (7) | Local number | 387.25 |
|||
| Russian Federation (7) | Local number | 536.19 |
|||
| Singapore (65) | Local number | 125.11 |
|||
| Slovakia (421) | Local number | 77.45 |
|||
| South Africa (27) | Local number | 77.45 |
|||
| Spain (34) | Local number | 63.15 |
|||
| Sweden (46) | Local number | 63.15 |
|||
| Switzerland (41) | Local number | 41.70 |
|||
| The Netherlands (31) | Local number | 63.15 |
|||
| Ukraine (380) | Local number | 220.43 |
|||
| United Kingdom (44) | Local number | 41.70 |
|||
| USA (1) | Local number | 41.70 |
|||
| USA (1) | Local number | 178.73 |
|||
| Venezuela (58) | Local number | 134.64 |
|||
| Venezuela (58) | Local number | 148.94 |
|||
| Yearly fee for a "Nomadic Voip" number and for a "Geographical number" is 20€/year. New customers purchasing these numbers are required to buy a recharge voucher of at least 9.99€. Calls from 3StarsNet Voip to a Belgian 3StarsNet Voip number or to a Belgian 3StarsNet geographical number are free of charge. The standard number of simultaneous calls on the international DIDs is 1. If you require more than please contact us. All numbers can optionally be routed to SIP free of charge. If you require international DIDs to be transferred to a fixed number in Belgium, the EU, USA, Canada then add 0,0399€/min incl.21% VAT. Belgian VOIP numbers and international DIDs do not give you access to the emergency services. Please use your mobile phone for these type of calls. All numbers are assigned randomly, special number combinations are available after paying additional fees. Please contact us for more information and possibilities on special number combinations. Some international DIDs might not be available anymore at the time of your order, due to changes in international telecom regulations. In this case you will be contacted by our customer service who will offer you an alternative number in that country or reimburse your purchase. | |||||
