Special numbers
| The price to pay is for a period of 6 months | |||||
| Alle prijzen zijn 21% BTW inbegrepen | |||||
| Land | Nummer type | Beschrijving | Te betalen | ||
| Belgium | Belgian Toll-Free number (+3280082.xxx) | 70.00 € |
|||
| Belgium | 078 (Local Call) | 70.00 € |
|||
| Belgium | 070 (Interzonal call: 0,15/min) | 70.00 € |
|||
| Belgium | 070 (Interzonal Call: 0,30€/min) | 70.00 € |
|||
| Belgium | 0900 (Premium Rate 0,25€/min) | 70.00 € |
|||
| Belgium | 0900 (Premium Rate 0,50€/min) | 70.00 € |
|||
| Belgium | 0902 (Premium Rate 0,75€/min) | 70.00 € |
|||
| Belgium | 0902 (Premium Rate 1,00€/min) | 70.00 € |
|||
| Belgium | 0903 (Premium Rate 1,25€/min) | 70.00 € |
|||
| Belgium | 0903 (Premium Rate 1,50€/min) | 70.00 € |
|||
| Belgium | 0904 (Premium Rate 1,75€/min) | 70.00 € |
|||
| Belgium | 0904 (Premium Rate 2,00€/min) | 70.00 € |
|||
| Belgium | 0905 (Premium Rate 0,25€/Call) | 70.00 € |
|||
| Belgium | 0905 (Premium Rate 0,50€/Call | 70.00 € |
|||
| Belgium | 0905 (Premium Rate 0,75€/Call) | 70.00 € |
|||
| Belgium | 0905 (Premium Rate 1,00€/Call) | 70.00 € |
|||
| Belgium | 0905 (Premium Rate 1,00€/Call) | 70.00 € |
|||
| Belgium | 0905 (Premium Rate 1,25€/min) | 70.00 € |
|||
| Belgium | 0905 (Premium Rate 1,50€/Call) | 70.00 € |
|||
| Belgium | 0905 (Premium Rate 1,75€/Call) | 70.00 € |
|||
| Belgium | 0905 (Premium Rate 2,00€/Call) | 70.00 € |
|||
| Belgium | 0905 (Premium Rate 2,00€/Call) | 70.00 € |
|||
| Belgium | 0906 (Premium Rate 0,25€/min) | 70.00 € |
|||
| Belgium | 0906 (Premium Rate 0,50€/min) | 70.00 € |
|||
| Belgium | 0906 (Premium Rate 0,75€/min | 70.00 € |
|||
| Belgium | 0906 (Premium Rate 1,00€/min) | 70.00 € |
|||
| Belgium | 0907 (Premium Rate 1,25€/min) | 70.00 € |
|||
| Belgium | 0907 (Premium Rate 1,50€/min) | 70.00 € |
|||
| Belgium | 0907 (Premium Rate 1,75€/min) | 70.00 € |
|||
| Belgium | 0907 (Premium Rate 2,00€/min) | 70.00 € |
|||
| Belgium | 0909 (Premium Rate 3,50€/Call) | 70.00 € |
|||
| Belgium | 0909 (Premium Rate 6,00€/Call) | 70.00 € |
|||
| Belgium | Belgian Premium Number (+32909.66.1xx) 8,50€/Cal | 70.00 € |
|||
| Belgium | Belgian Premium Number (+32909.66.4xx) € 11,00/Call | 70.00 € |
|||
| Belgium | 0909 (Premium Rate 13,50€/Call) | 70.00 € |
|||
| Belgium | 0909 (Premium Rate 16,00€/Call) | 70.00 € |
|||
| Belgium | 0909 (Premium Rate 18,50€/Call) | 70.00 € |
|||
| Belgium | 0909 (Premium Rate 21,00€/Call) | 70.00 € |
|||
| Belgium | 0909 (Premium Rate 31,00€/Call) | 70.00 € |
|||
| Belgium | 0909 (Premium Rate: 3,00€/min & setup charge 1,00€/Call) | 70.00 € |
|||
| TERMINATION CHARGES/min inclusive VAT of 21%: Belgium Belgacom fixed (OP & P): 0,025000 € Belgium VOIP - ONNET* (OP & P): 0,00000 € Belgium Mobile (OP & P): 0,3025 € Belgium Telenet & Versatel & Other Local Operators (OP & P): 0,05445 € International fixed* (OP & P): 0,05000 € Remarks: These tariffs are valid from 01-04-2008. Peak periods are from Monday till Friday from 08.00 to 19.00, Off-Peak are from Monday till Friday from 19.00 till 08.00 + during weekend and public holidays. All rates are in € inclusive of 21% VAT. Minimum charge for the traffic is 25€. Gold numbers are available under specific conditions, please ask our helpdesk. Contract duration is 1 year. Number portability is available under specific conditions, please ask our helpdesk. The customer confirms that he complies with the Belgian authority and with the Telecom Code of Conduct (see: http://www.telecom-code-telecom.be). Above retributions include the termination to a Belgacom fixed number. For other destinations, please contact our helpdesk. Setup charge for 070, 0900, 0902, 0903, 0904, 0906 and 0907 is -0,037€/call. Duration charge for 0905 and 0909 (except 0909.66.0xx) -0,05€/min. When numbers are ported from another operator, the original enduser tariff will be applicable. 0909 numbers are only reachable from a Belgacom fixed line. Belgium VOIP or ONNET is termination to 3StarsNet VOIP numbers or to a leased line connected to our equipment. *International fixed are the following fixed numbers in: France, Netherlands, UK, Germany, Luxembourg, Italy, USA & Canada, Spain. |
|||||
